<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2-Day Forecast &#8211; Gainsco Auto Insurance Indy 300</title>
	<atom:link href="http://www.isitmayyet.com/index.php/2008/03/27/2-day-forecast-gainsco-auto-insurance-indy-300/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isitmayyet.com/index.php/2008/03/27/2-day-forecast-gainsco-auto-insurance-indy-300/</link>
	<description>dreaming about the moonlight on the Wabash</description>
	<lastBuildDate>Sat, 21 Jan 2012 15:26:37 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>http://www.isitmayyet.com/index.php/2008/03/27/2-day-forecast-gainsco-auto-insurance-indy-300/comment-page-1/#comment-162</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 28 Mar 2008 12:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.isitmayyet.com/index.php/2008/03/27/2-day-forecast-gainsco-auto-insurance-indy-300/#comment-162</guid>
		<description>Last night, weather.com forcasted 50% chance of rain, scattered showers, while weatherunderground predicted a 40% chance. I checked this morning, and weather.com has lowered it to 40%, and weatherunderground.com has lowered to 30%. Hopefully this is a good sign. I&#039;m not sure if they use the GFS or whatever other technical jargon you were talking about. You should consider meteorology as a side job.</description>
		<content:encoded><![CDATA[<p>Last night, weather.com forcasted 50% chance of rain, scattered showers, while weatherunderground predicted a 40% chance. I checked this morning, and weather.com has lowered it to 40%, and weatherunderground.com has lowered to 30%. Hopefully this is a good sign. I&#8217;m not sure if they use the GFS or whatever other technical jargon you were talking about. You should consider meteorology as a side job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaboom</title>
		<link>http://www.isitmayyet.com/index.php/2008/03/27/2-day-forecast-gainsco-auto-insurance-indy-300/comment-page-1/#comment-160</link>
		<dc:creator>Kaboom</dc:creator>
		<pubDate>Fri, 28 Mar 2008 02:34:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.isitmayyet.com/index.php/2008/03/27/2-day-forecast-gainsco-auto-insurance-indy-300/#comment-160</guid>
		<description>Look:  This race isn&#039;t going to finish on time whether because of drizzle or because of two dozen black-flagged 106mph&#039;ers.  But no way it gets rained out, though.   Too much ESPN money involved at this point.  They&#039;ll spend $500K on experimental rain cloud seeding on Friday night before they let the money they spent on the Champ Car tv contract last year go to complete waste.  That&#039;s a fact, Jack.</description>
		<content:encoded><![CDATA[<p>Look:  This race isn&#8217;t going to finish on time whether because of drizzle or because of two dozen black-flagged 106mph&#8217;ers.  But no way it gets rained out, though.   Too much ESPN money involved at this point.  They&#8217;ll spend $500K on experimental rain cloud seeding on Friday night before they let the money they spent on the Champ Car tv contract last year go to complete waste.  That&#8217;s a fact, Jack.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: metrta (aka the cat guy)</title>
		<link>http://www.isitmayyet.com/index.php/2008/03/27/2-day-forecast-gainsco-auto-insurance-indy-300/comment-page-1/#comment-159</link>
		<dc:creator>metrta (aka the cat guy)</dc:creator>
		<pubDate>Fri, 28 Mar 2008 02:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.isitmayyet.com/index.php/2008/03/27/2-day-forecast-gainsco-auto-insurance-indy-300/#comment-159</guid>
		<description>I agree with those precipitation chances. The rain that does occur will likely be light and patchy (non-convective), so its going to be hit and miss. Precipitation chances should also decrease slightly after nightfall, so if the race gets started, it has a good chance of running the full distance. In case of a delay, Sunday looks a little better, but a slight chance of showers will still exist. 

P.S. I&#039;m the meteorologist...Will is the atmospheric scientist ;)</description>
		<content:encoded><![CDATA[<p>I agree with those precipitation chances. The rain that does occur will likely be light and patchy (non-convective), so its going to be hit and miss. Precipitation chances should also decrease slightly after nightfall, so if the race gets started, it has a good chance of running the full distance. In case of a delay, Sunday looks a little better, but a slight chance of showers will still exist. </p>
<p>P.S. I&#8217;m the meteorologist&#8230;Will is the atmospheric scientist <img src='http://www.isitmayyet.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

