<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Prognosis is In &#8211; The 2010 Prognostication Pool of DOOM</title>
	<atom:link href="http://www.isitmayyet.com/index.php/2010/03/06/the-prognosis-is-in-the-2010-prognostication-pool-of-doom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isitmayyet.com/index.php/2010/03/06/the-prognosis-is-in-the-2010-prognostication-pool-of-doom/</link>
	<description>dreaming about the moonlight on the Wabash</description>
	<lastBuildDate>Sat, 21 Jan 2012 15:26:37 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Roy Hobbson</title>
		<link>http://www.isitmayyet.com/index.php/2010/03/06/the-prognosis-is-in-the-2010-prognostication-pool-of-doom/comment-page-1/#comment-2721</link>
		<dc:creator>Roy Hobbson</dc:creator>
		<pubDate>Fri, 12 Mar 2010 14:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.isitmayyet.com/index.php/2010/03/06/the-prognosis-is-in-the-2010-prognostication-pool-of-doom/#comment-2721</guid>
		<description>I know it might quash the excitement, but I can just have my 40% OFF COUPON from Fantastic Sam&#039;s right NOW? I&#039;m going to win. We know that. Why delay the inevitable?</description>
		<content:encoded><![CDATA[<p>I know it might quash the excitement, but I can just have my 40% OFF COUPON from Fantastic Sam&#8217;s right NOW? I&#8217;m going to win. We know that. Why delay the inevitable?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Games People Play &#171; I Watch Too Much Racing</title>
		<link>http://www.isitmayyet.com/index.php/2010/03/06/the-prognosis-is-in-the-2010-prognostication-pool-of-doom/comment-page-1/#comment-2715</link>
		<dc:creator>The Games People Play &#171; I Watch Too Much Racing</dc:creator>
		<pubDate>Thu, 11 Mar 2010 01:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.isitmayyet.com/index.php/2010/03/06/the-prognosis-is-in-the-2010-prognostication-pool-of-doom/#comment-2715</guid>
		<description>[...] is it May yet? Izod IndyCar Series Prognostication Pool of Doom (IndyCar) [...]</description>
		<content:encoded><![CDATA[<p>[...] is it May yet? Izod IndyCar Series Prognostication Pool of Doom (IndyCar) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.isitmayyet.com/index.php/2010/03/06/the-prognosis-is-in-the-2010-prognostication-pool-of-doom/comment-page-1/#comment-2714</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 10 Mar 2010 20:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.isitmayyet.com/index.php/2010/03/06/the-prognosis-is-in-the-2010-prognostication-pool-of-doom/#comment-2714</guid>
		<description>http://www.indystar.com/article/20100310/SPORTS0107/100310045/1052/SPORTS01/Graham-Rahal-to-drive-for-Sarah-Fisher-Racing

Graham has a ride for 2 races while &quot;at two early-season races as he prepares his program for the rest of the 2010 season.&quot; What the f does that mean???</description>
		<content:encoded><![CDATA[<p><a href="http://www.indystar.com/article/20100310/SPORTS0107/100310045/1052/SPORTS01/Graham-Rahal-to-drive-for-Sarah-Fisher-Racing" rel="nofollow">http://www.indystar.com/article/20100310/SPORTS0107/100310045/1052/SPORTS01/Graham-Rahal-to-drive-for-Sarah-Fisher-Racing</a></p>
<p>Graham has a ride for 2 races while &#8220;at two early-season races as he prepares his program for the rest of the 2010 season.&#8221; What the f does that mean???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.isitmayyet.com/index.php/2010/03/06/the-prognosis-is-in-the-2010-prognostication-pool-of-doom/comment-page-1/#comment-2710</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sun, 07 Mar 2010 18:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.isitmayyet.com/index.php/2010/03/06/the-prognosis-is-in-the-2010-prognostication-pool-of-doom/#comment-2710</guid>
		<description>Will there be a way to track our relative rankings - especially after the Indy 500?</description>
		<content:encoded><![CDATA[<p>Will there be a way to track our relative rankings &#8211; especially after the Indy 500?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Bernstein</title>
		<link>http://www.isitmayyet.com/index.php/2010/03/06/the-prognosis-is-in-the-2010-prognostication-pool-of-doom/comment-page-1/#comment-2708</link>
		<dc:creator>Andy Bernstein</dc:creator>
		<pubDate>Sat, 06 Mar 2010 23:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.isitmayyet.com/index.php/2010/03/06/the-prognosis-is-in-the-2010-prognostication-pool-of-doom/#comment-2708</guid>
		<description>I thought this was going to be an over/ under on the date that the Delta Wing group throws down. Make mine Sept. 18, 2010.</description>
		<content:encoded><![CDATA[<p>I thought this was going to be an over/ under on the date that the Delta Wing group throws down. Make mine Sept. 18, 2010.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

